Product Name | Low Silicon Bronze rod |
Diameter | 3mm~800mm |
Shape | Round |
Length | 100~2000mm |
Grade | C65100 |
Alloy Or Not | Alloy |
Al (Min) | 96% |
Chemical Composition
Element | ||||||
Cu(1,2) | Pb | Zn | Fe | Mn | Si | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. | ||||||
Min (%) | 0.8 | |||||
Max (%) | Rem | 0.05 | 1.5 | 0.8 | 0.7 | 2 |
Physical Properties
Melting Point - Liquidus°F | 1940 |
Melting Point - Solidus°F | 1890 |
Densitylb/cu in. at 68°F | 0.316 |
Specific Gravity | 8.75 |
Electrical Conductivity% IACS at 68°F | 12 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 33 |
Coefficient of Thermal Expansion 68-57210-6 per °F (68 – 572°F) | 9.9 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Low Silicon Bronze rod Application:
It is widely used in industry.
Packaging:
Inner: Seaworthy exporting standard packing for each piece
Outer: carton or wooden case
Or: custom made
Deliver Time: 10-15 days after receive the advanced deposit payment
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service