Extruded and drawn profiles from copper are produced in form of rods, bars, shapes and wires. They can be used for numerous purposes, but prevalently in electrical industry.
Copper No. | Component | ||||
Cu | Pb | Fe | Al | Others | |
H62 | 60.5-63.5 | 0.08 | <0.15 | 0.5 | |
H59 | 57-60 | 0.5 | <0.3 | 0.9 | |
Hbp60-2 | 58-61 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hbp59-1 | 57-60 | 0.8-1.9 | ≤0.5 | <1.0 | ≤1.0 |
Hbp58-2 | 57-59 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hbp58-3 | 57-59 | 2.5-3.5 | ≤0.5 | ≤1.2 | |
C3771(JIS) | 57-61 | 1.0-2.5 | ≤0.3 | ≤1.0 | |
C360(UNS) | 57-61 | 1.8-3.7 | ≤0.5 | ≤1.2 | |
C3600(UNS) | 60-63 | 2.5-3.7 | ≤0.35 | ≤0.5 |
Extruded and drawn profiles from brass are shaped as rods, bars, profiles and wire. They are used for different purposes in numerous industrial fields and for home applications as well.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.