Item | 6J8 | 6J12 | 6J13 |
Resistivity | 0.35±0.05 | 0.47±0.03 | 0.44±0.04 |
TCRx10 -6 /°c | -5~+10 | -10~+20 | 0~40 |
EMF V S Cu(0-100°c) uv /°c | ≤2 | ≤1 | ≤2 |
Density(g/cm 3 ) | 8.7 | 8.4 | 8.4 |
Melting point (°c) | 960 | 960 | 960 |
Tensile strength(MPa) | 490--539 | 490--539 | 490--539 |
Elongation (%) | 10-30 | 10-30 | 10-30 |
Service temperature(°c) | 10-80 | 5-45 | 10-80 |
Manganese Copper Nickel Strip Application:
a) It is used for making wire wound precision resistance
b) Resistance boxes
c) Shunts for electrical measuring instruments
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service