FPC Electrolytic Copper Foil characteristics:
Classification | Unit | 9μm | 12μm | 18μm | 35μm | ||
Cu Content | % | ≥99.8 | |||||
Area weigh | g/m2 | 80±3 | 107±3 | 153±5 | 283±7 | ||
Tensile Strength | R.T.(23℃) | Kg/mm2 | ≥28 | ||||
H.T.(180℃) | ≥15 | ≥15 | ≥15 | ≥18 | |||
Elongation | R.T.(23℃) | % | ≥5.0 | ≥5.0 | ≥6.0 | ≥10 | |
H.T.(180℃) | ≥6.0 | ≥6.0 | ≥8.0 | ≥8.0 | |||
Roughness | Shiny(Ra) | μm | ≤0.43 | ||||
Matte(Rz) | ≤2.5 | ||||||
Peel Strength | R.T.(23℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.8 | ≥0.8 | |
Degraded rate of HCΦ(18%-1hr/25℃) | % | ≤7.0 | |||||
Change of color(E-1.0hr/200℃) | % | Good | |||||
Solder Floating 290℃ | Sec. | ≥20 | |||||
Appearance(Spot and copper powder) | - | None | |||||
Pinhole | EA | Zero | |||||
Size Tolerance | Width | mm | 0~2mm | ||||
Length | mm | --- | |||||
Core | Mm/inch | Inside Diameter 79mm/3 inch |
Note:
1. The anti-oxidation performance and surface density of copper foil can be negotiated.
2. Performance indicators shall be subject to the company's testing methods.
3.The quality guarantee period shall be 90 days from the date of receipt of the goods.
The company can provide the nominal thickness of 9-35um different width of FPC special copper foil.
FPC Electrolytic Copper Foil Characteristics:
The surface of the product is black or red, with low surface roughness.
FPC Electrolytic Copper Foil Application:
Suitable for flexible copperplate (FCCL), fine circuit FPC, LED with overcoating.
Advantage of FPC Electrolytic Copper Foil Application
The material itself has high density, high resistance to bending and good etching performance.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service