Product Name | Chromium zirconium copper wire |
Type | Bronze Wire |
Wire Gauge | 0.10-8mm |
Grade | CuCr1Zr |
Cu (Min) | 98% |
Alloy Or Not | Alloy |
Ultimate Strength (≥ MPa) | Depends |
CuCr1Zr chromium zirconium copper wire as per EN 12166
Physical Properties | English Units | Metric Units |
Melting Range | 1976 ℉ | 1080 ℃ |
Density | 0.321 lb/cu in @ 68℉ | 8.89 gm/cu cm @20℃ |
Coefficient of Thermal Expansion | 0.0000095 per ℉(68-572) | 0.0000164 per ℃(20-200) |
Electrical Conductivity Aged | 78% IACS@68℉ | 0.4506 Megaohm-cm@20℃ |
Modulus of Elasticity | 17000 KSI | 117096 Mpa. |
Specific Gravity | 8.89 | 8.89 |
Mechanical properties
Tensile strength: 475~620MPA
Conductivity: min. 80% IACS
Chemical Composition
Chemical Composition mass % | |||||||||
Cu | Cr | Zr | Fe | Mn | Ni | Pb | Si | P | Zn |
Rem. | 0.5-1.5 | 0.05-0.25 | -- | -- |
Packaging:
Wood Standard package, fixed by belt then loaded into fumigated wooden box .
Delivery time: 1 days in stock, if not within 7 days
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service