Features
1. High intensity: is 2 times than pure copper wire that is if the tensile strength of pure copper wire is about 215 to 265, then CCS can reach 430 to 530.
2. Light weight: lighter 13% than pure copper wire. Under the same wire size and weight, its length is 1.13 times than that of pure copper wire. So buying 1 ton CCS wire is the same as buying 1.13 tons' pure copper wire.
3. Saving cost: CCS wire price is just 35% of that of pure copper wire and its appearance quality is the same with pure copper wire.
4. Reducing greatly the production cost while guaranteeing the same quality as well as pure copper wire.
Nominal cross-section mm2 | Structure No./mm | Actual area mm2 | Rated strength kN | DC Resistance,Ω/km | Structure weight kg/km | ||||
|
|
| 40HS | 30HS | 30EHS | 40 | 30 | 30 | 40 |
320 | 19/4.62 | 318.71 | 22.8 | 25.2 | 30.2 | 0.14 | 0.187 | 2634 | 2660.8 |
250 | 19/4.12 | 252.71 | 18.9 | 20.8 | 25.2 | 0.176 | 0.176 | 2087.9 | 2110.2 |
200 | 19/3.67 | 200.45 | 15.6 | 17.1 | 20.8 | 0.222 | 0.297 | 1656.3 | 1674.2 |
160 | 19/3.26 | 158.97 | 12.9 | 14.1 | 17.1 | 0.281 | 0.374 | 1313.6 | 1327.2 |
120 | 19/2.91 | 126.06 | 10.6 | 11.6 | 13.9 | 0.354 | 0.471 | 1041.7 | 1052.6 |
150 | 7/5.19 | 148.06 | 10.1 | 11.2 | 13.3 | 0.3 | 0.4 | 1218.7 | 1231.5 |
120 | 7/4.62 | 117.42 | 8.4 | 9.28 | 11.2 | 0.378 | 0.504 | 966.41 | 976.53 |
90 | 7/4.12 | 93.097 | 6.995 | 7.66 | 9.28 | 0.477 | 0.636 | 766.25 | 774.29 |
70 | 7/3.67 | 73.871 | 5.75 | 6.31 | 7.66 | 0.601 | 0.802 | 608.06 | 614.46 |
60 | 7/3.26 | 58.561 | 4.74 | 5.19 | 6.3 | 0.759 | 1.011 | 482.02 | 487.07 |
50 | 7/2.91 | 46.439 | 3.91 | 4.26 | 5.12 | 0.956 | 1.275 | 382.16 | 386.18 |
35 | 7/2.59 | 36.826 | 3.23 | 3.52 | 4.17 | 1.206 | 1.6 | 303.14 | 306.26 |
50 | 3/4.62 | 50.322 | 3.8 | 4.2 | 5.38 | 0.881 | 1.174 | 413.41 | 417.73 |
40 | 3/4.1 | 39.903 | 3.15 | 3.46 | 4.42 | 1.111 | 1.481 | 327.84 | 331.26 |
30 | 3/3.67 | 31.645 | 2.6 | 2.85 | 3.59 | 1.401 | 1.867 | 259.39 | 262.66 |
25 | 3/3.26 | 25.097 | 2.15 | 2.35 | 2.85 | 1.766 | 2.354 | 206.11 | 208.34 |
20 | 3/2.91 | 19.903 | 1.77 | 1.93 | 2.33 | 2.227 | 2.969 | 163.55 | 165.19 |
15 | 3/2.59 | 15.781 | 1.46 | 1.59 | 1.89 | 2.808 | 3.744 | 129.62 | 130.99 |
10 | 3/2.05 | 9.929 | 0.78 |
|
| 4.465 |
| 81.551 | 82.414 |
● Inner conductor of terminal CATV coaxial cable
● Conductive cord of user communication cable for double conductor telephones.
● Plug-ins for electronic components.
● Conductive cord of field wires.
● Overhead system for power transmission and telephone lines.
● Overhead-contact systems for railway and Light Rail Transit.
● Braided shield wire of power cable.
● Earthing pole for electrical power industry.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.