The phosphor bronze tube has excellent soldering and brazing characteristics combined with good strength properties for a copper alloy. EO phosphor bronze tube also has a very attractive silver appearance due to the relatively high nickel content.


Grade Chart  | ||||||
China  | Russia  | United States  | United Kingdom  | France  | Germany  | Japan  | 
QBe2  | БPБHT2  | C17200 C17300  | CuBe2  | CuBe2  | C1720  | |
QBe1.9  | БPБHT1-9  | C17200  | CuBe1.9  | |||
QBe1.7  | БPБHT1-7  | C17000  | CB101  | CuBe1.7  | CuBe1.7  | C1700  | 
Chemical Composition  | |||||||||||||
Type  | Alloy  | Al  | Be  | Si  | Ni  | Fe  | Pb  | Ti  | Mg  | Co  | Ag  | Cu  | Impurities  | 
High-strength beryllium bronze  | QB2  | 0.15  | 1.80-2.1  | 0.15  | 0.2-0.5  | 0.15  | 0.005  | Rest  | 0.5  | ||||
QBe1.9  | 0.15  | 1.85-2.1  | 0.15  | 0.2-0.4  | 0.15  | 0.005  | 0.1-0.25  | Rest  | 0.5  | ||||
QBe1.9-0.1  | 0.15  | 1.85-2.1  | 0.15  | 0.2-0.4  | 0.15  | 0.005  | 0.1-0.25  | 0.07-0.13  | Rest  | 0.5  | |||
QBe1.7  | 0.15  | 1.6-1.85  | 0.15  | 0.2-0.4  | 0.15  | 0.005  | 0.1-0.25  | Rest  | 0.5  | ||||
High-conductivity beryllium bronze  | QBe0.6-2.5  | 0.20  | 0.4-0.7  | 0.20  | 0.10  | 2.4-2.7  | Rest  | ||||||
QBe0.4-1.8  | 0.20  | 0.20-0.6  | 0.20  | 1.4-2.2  | 0.10  | 0.3  | Rest  | ||||||
QBe0.3-1.5  | 0.20  | 0.25-0.5  | 0.20  | 0.10  | 1.4-1.7  | 0.9-1.1  | Rest  | ||||||
Performance  | Alloy  | 
BFe30-1-1 Iron white copper  | |
Liquid point /℃  | 1231.7  | 
Solid point /℃  | 1171.6  | 
Specific heat capacity /J·(kg·K)-1  | |
20-100℃Linear expansion coefficient /℃-1  | 16x10-6  | 
Thermal conductivity(20℃)/W·(m·K)-1  | 37.3  | 
Density /kg·m-3  | 8900  | 
Resistivity(20℃)/μΩ·m  | 420  | 
Resistance temperature coefficient /℃-1  | 20.012  | 
Elastic Modulus /GPa  | 154  | 
Phosphor bronze is used for springs, bolts, and various other items used in situations where resistance to fatigue, wear, and chemical corrosion are required (e.g., a ship's propellers in a marine environment). The alloy is also used in some dental bridges.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.
