Bronze metal is available in a wide range of alloys for purposes varying from bearings to architecture and marine applications. In general bronze is a great choice for strength, corrosion resistance and electrical conductivity. Bronze is primarily an alloy of copper and tin, but can also be made with other additives, such as aluminum.
Alloy | Type | Temper | Specification(mm) | Parameter | Executive Standard | ||
Thickness | Width | Length | |||||
QSn6.5-0.1 | Phosphor Bronze Sheet | M、 Y4 | 0.3~0.5 | ≤600 | ≤2000 | Standard | GB/T2040—2008 |
>0.5~3.0 | ≤600 | ≤2000 | |||||
>3.0~12 | ≤600 | ≤2000 | |||||
R | 9~50 | ≤600 | ≤2000 | Thx≤14mm, Rm≥290MPa A11.3≥38% | |||
QSn7-0.2 | Tin Bronze Sheet | M、Y、T | 0.3~3.0 | ≤550 | ≤2000 | M, Rm≥295MPa A11.3≥40% | GB/T2040—2008 |
>3.0~12 | ≤600 | ≤2000 | |||||
QAl9-2 | Aluminum Bronze Sheet | R | 8~25 | ≤1000 | ≤2000 | Thx≤14mm Rm≥440MPa A11.3≥15% | Q/LT003-92 |
Y、M | 3.0~12 | ≤1000 | ≤2000 | M, Rm≥440MPa A11.3≥18% | GB/T2040—2008 | ||
QA19-4 | Aluminum Bronze Sheet | R | 8~25 | ≤1000 | ≤2000 | actual measurement | Q/LT003-92 |
Y | 3.0~12 | ≤1000 | ≤2000 | Rm≥585MPa | GB/T2040—2008 | ||
QCr0.5 | Chromium Bronze Sheet | R | 7~25 | ≤600 | ≤2000 | HB≥50 | Q/LT004—92 |
Y | 0.5~3.0 | 300~600 | ≤2000 | HB≥110 | GB/T2040—2008 | ||
3.0~15 | ≤600 | ≤2000 | |||||
QSi3-1 | Silico-manganese Bronze | Y、M、T | 0.5~3.0 | 300~550 | 1000~2000 | M:Rm≥343Mpa A11.3≥40% ; | GB/T2040—2008 |
3.0~10 | 600~1000 | 1000~2000 |
Our inventory consists of C61300, C61400, C63000, C65500, C93200 and C95400. These bronze alloys are widely used due to their great strength and resilience in heavy industry such as marine and aviation. Typical bronze sheet and plate applications would include bearings, gear parts, valve parts and oil and gas service parts.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.