Product Name | Low Silicon Bronze wire |
Type | Bronze Wire |
Wire Gauge | 0.10-15mm |
Grade | C65100 |
Cu (Min) | 97% |
Alloy Or Not | Alloy |
Ultimate Strength (≥ MPa) | Depends |
Chemical Composition
Element | ||||||
Cu(1,2) | Pb | Zn | Fe | Mn | Si | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. | ||||||
Min (%) | 0.8 | |||||
Max (%) | Rem | 0.05 | 1.5 | 0.8 | 0.7 | 2 |
Physical Properties
Melting Point - Liquidus°F | 1940 |
Melting Point - Solidus°F | 1890 |
Densitylb/cu in. at 68°F | 0.316 |
Specific Gravity | 8.75 |
Electrical Conductivity% IACS at 68°F | 12 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 33 |
Coefficient of Thermal Expansion 68-57210-6 per °F (68 – 572°F) | 9.9 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Packaging:
Wood Standard package, fixed by belt then loaded into fumigated wooden box .
Delivery time: 1 days in stock, if not within 7 days
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service