Product Name | High quality OFC copper wire |
Type | Red Copper Wire |
Wire Gauge | 0.04~13mm |
Grade | C10200 |
Cu (Min) | 99.99% |
Alloy Or Not | Non-alloy |
Ultimate Strength (≥ MPa) | 240 |
Chemical Composition:
Material | Max.content of impurities(ppm) | ||||||||||||||||||
Cu min % | O | Sb | As | Bi | Cd | Fe | Pb | Mn | Ni | P | Se | Ag | S | Te | Sn | Zn | Si | Co | |
C10100 | 99.99 | 5 | 4 | 5 | 1 | 1 | 10 | 5 | 0.5 | 10 | 3 | 3 | 25 | 15 | 2 | 2 | 1 | / | / |
4N5 OFC | 99.995 | 3 | 0.8 | 0.9 | 0.8 | / | 4.7 | 1.1 | 0.5 | 1.1 | / | 0.8 | 10.1 | 15 | 0.5 | 0.9 | 0.9 | / | / |
5N OFC | 99.999 | 3 | 0.04 | 0.5 | 0.15 | 0.045 | 0.3 | 0.6 | 0.04 | 0.06 | 0.06 | 1.2 | 1.2 | 4.5 | 0.25 | 0.07 | 0.4 | 0.05 | 0 |
Rod Size:
Diameter(mm) | Length(m) |
8.0~18.0 | 1.2~1.3 |
18.0~50.0 | 1.0~3.0 |
50.0~80.0 | 0.5~3.0 |
Wire Size:
Diameter(mm) | Coil Weight(KG) |
0.04~0.1 | 0.1~2.0 |
0.1~0.5 | 1.0~3.0 |
1.0~2.0 | 22 |
2.0~4.0 | 25 |
4.0~8.0 | 30 |
0.5~1.0 | 3.0~10.0 |
8.0~13.0 | 70 |
Plate Size:
Thickness(mm) | Width(mm) | Length(mm) |
1.0~10.0 | 300~600 | 1000~2500 |
10.0~50.0 | 300~600 | 600~1200 |
Strip Size:
Thickness(mm) | Width(mm) |
0.15~0.3 | 0.1~150 |
0.3~1.0 | 0.1~150 |
Packaging:
Wood Standard package, fixed by belt then loaded into fumigated wooden box .
Delivery time: 1 days in stock, if not within 7 days
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service