Product Name | C65500 high Silicon Bronze wire |
Type | Bronze Wire |
Wire Gauge | 0.10-15mm |
Grade | C65500 |
Cu (Min) | 95% |
Alloy Or Not | Alloy |
Ultimate Strength (≥ MPa) | Depends |
Chemical Composition
Element | |||||||
Cu(1,2) | Pb | Zn | Fe | Ni(3) | Mn | Si | |
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag.(3) Ni value includes Co. | |||||||
Min (%) | 0.5 | 2.8 | |||||
Max (%) | Rem | 0.05 | 1.5 | 0.8 | 0.6 | 1.3 | 3.8 |
Mechanical properties of grade CuSi3Mn1 ( CW116C )
Melting Point - Liquidus°F | 1880 |
Melting Point - Solidus°F | 1780 |
Densitylb/cu in. at 68°F | 0.308 |
Specific Gravity | 8.53 |
Electrical Conductivity% IACS at 68°F | 7 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 21 |
Coefficient of Thermal Expansion 68-57210-6per °F (68 – 572°F) | 10 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 15000 |
Modulus of Rigidityksi | 5600 |
Packaging:
Wood Standard package, fixed by belt then loaded into fumigated wooden box .
Delivery time: 1 days in stock, if not within 7 days
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service