Flexible copper busbars ensure a prompt and professional execution of electrical connections. CU-FLEX flexible copper busbars have been type-tested in various modes of use and according to IEC, UL and DNV.
Cross-section(mm2) | Dimensions(mm) | Weight | |||
| B | A1 | S | L | KG/PC |
200 | 40 | 40 | 5 | 230 | 0.48 |
320 | 40 | 40 | 8 | 230 | 0.77 |
400 | 40 | 40 | 10 | 230 | 0.96 |
480 | 40 | 40 | 12 | 230 | 1.15 |
600 | 40 | 40 | 15 | 230 | 1.28 |
800 | 40 | 40 | 20 | 230 | 1.92 |
250 | 50 | 50 | 5 | 250 | 0.65 |
400 | 50 | 50 | 8 | 250 | 1.04 |
500 | 50 | 50 | 10 | 250 | 1.3 |
600 | 50 | 50 | 12 | 250 | 1.55 |
750 | 50 | 50 | 15 | 250 | 1.95 |
1000 | 50 | 50 | 20 | 250 | 2.6 |
Material Available | Copper C11000/C10100/C17200...Aluminum 6061/1060... |
Length Range | up to 6m |
Width Range | 10mm - 200mm |
Thickness Range | 0.15mm - 40mm |
Tolerance | +/- 0.1mm |
Main Process | Cutting, Punching, Bending, Twisting, Drilling, Tapping, CNC Machining, etc. |
Capacity | Around 300,000 parts per month |
The CU-FLEX range available from EO is supplied ready for use and takes care of those jobs where high current cabling is required. Forged on both ends, ready for use and available in 14 different lengths, this type tested flexible copper busbars take the time out of shortening and stripping wires. With a current Rating up to 1285 A, CU-FLEX makes it easy to work around complicated bends with a truly cost competitive alternative to cables and/or solid busbars.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.