Product Name | TU1 oxygen free copper bar |
Diameter | 3mm~800mm |
Shape | Square |
Length | Clients` Requirement |
Grade | Copper Alloy |
Cu (Min) | 99.9% |
Alloy Or Not | Non-alloy |
Hardness | 1/2 Hard |
Dimensions | as required |
Material | Pure Red Copper |
Weight | as required |
Factory standard | ASTM,JIS,GB,EN,DIN |
ISO | ISO9001:2008(Certificate Number:132261 by Sira |
Temper | Temper | Tensile | Elongation | Hardness |
Rm MPa | A11.3(%)≥ | HV | ||
Soft | M | ≥290 | ≥40 | ≤90 |
1/4 hard | Y4 | 325-410 | ≥35 | 85-115 |
1/2 hard | Y2 | 355-460 | ≥25 | 100-130 |
Hard | Y | 410-540 | ≥13 | 120-160 |
Extra hard | T | 520-620 | ≥4 | 150-190 |
Superhard | TY | ≥570 | ≥180 |
TU1 oxygen free copper bar Application:
Bus bars, connectors and gaskets, electrical applications, general engineering purpose &general household purpose, etc
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service